Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Midtown Bay 滨海名汇 | #19-02 | 409 Area(Sqft/Sqm) | 1 | $1,588,000 | $3,882 |
Canninghill Piers 康宁河湾 | #47-04 | 484 Area(Sqft/Sqm) | 1 | $1,712,000 | $3,537 |
Wallich Residence 华利世家 | #57-06 | 915 Area(Sqft/Sqm) | 2 | $3,758,000 | $4,107 |
Irwell Hill Residences 隽峰 | #36-15 | 2228 Area(Sqft/Sqm) | 4 | $9,452,000 | $4,242 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Midtown Bay 滨海名汇 | #28-04 | 1012 Area(Sqft/Sqm) | 2 | $2,838,000 | $2,804 |
Wallich Residence 华利世家 | #47-07 | 1679 Area(Sqft/Sqm) | 3 | $5,288,000 | $3,149 |
Canninghill Piers 康宁河湾 | #34-01 | 2788 Area(Sqft/Sqm) | 5 | $8,904,000 | $3,193 |
Irwell Hill Residences 隽峰 | #36-15 | 2228 Area(Sqft/Sqm) | 4 | $9,452,000 | $4,242 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #46-01 | 2874 Area(Sqft/Sqm) | 0 | $12,800,000 | $4,453 |
Irwell Hill Residences 隽峰 | #36-08 | 2605 Area(Sqft/Sqm) | 5 | $11,080,000 | $4,253 |
Wallich Residence 华利世家 | #47-07 | 1679 Area(Sqft/Sqm) | 3 | $5,288,000 | $3,149 |
Midtown Bay 滨海名汇 | #26-06 | 1324 Area(Sqft/Sqm) | 3 | $4,691,000 | $3,543 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #34-01 | 2788 Area(Sqft/Sqm) | 5 | $8,904,000 | $3,193 |
Irwell Hill Residences 隽峰 | #36-08 | 2605 Area(Sqft/Sqm) | 5 | $11,080,000 | $4,253 |
Midtown Bay 滨海名汇 | #26-06 | 1324 Area(Sqft/Sqm) | 3 | $4,691,000 | $3,543 |
Wallich Residence 华利世家 | #47-07 | 1679 Area(Sqft/Sqm) | 3 | $5,288,000 | $3,149 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Wallich Residence 华利世家 | #57-06 | 915 Area(Sqft/Sqm) | 2 | $3,758,000 | $4,107 |
Canninghill Piers 康宁河湾 | #47-04 | 484 Area(Sqft/Sqm) | 1 | $1,712,000 | $3,537 |
Irwell Hill Residences 隽峰 | #36-15 | 2228 Area(Sqft/Sqm) | 4 | $9,452,000 | $4,242 |
Midtown Bay 滨海名汇 | #32-04 | 1012 Area(Sqft/Sqm) | 2 | $3,317,000 | $3,277 |
Starbuy Units
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Midtown Bay 滨海名汇 | #19-02 | 409 Area(Sqft/Sqm) | 1 | $1,588,000 | $3,882 |
contact
ROSALIND LOH
SENIOR MARKETING DIRECTOR
CEA LICENSE: R025647E
SENIOR MARKETING DIRECTOR
CEA LICENSE: R025647E
Let's grab a coffee and jump on conversation chat with me.